<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watch Your Logs</title>
	<atom:link href="http://makemacgames.com/2005/06/30/watch-your-logs/feed/" rel="self" type="application/rss+xml" />
	<link>http://makemacgames.com/2005/06/30/watch-your-logs/</link>
	<description>The Adventure</description>
	<lastBuildDate>Sat, 05 May 2007 12:50:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon</title>
		<link>http://makemacgames.com/2005/06/30/watch-your-logs/comment-page-1/#comment-7</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 30 Jun 2005 22:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://makemacgames.com/?p=9#comment-7</guid>
		<description>Ian,  This looks interesting, especially for those people who don&#039;t have log analysis tools available from their web hosts.  I currently use awstats &amp; webalizer off of my apache logs.  Since I do my own web hosting, I have full access to all my logs.  What I do like about StatCounter is the repeat visitor stats.  I may have to give this a try.</description>
		<content:encoded><![CDATA[<p>Ian,  This looks interesting, especially for those people who don&#8217;t have log analysis tools available from their web hosts.  I currently use awstats &amp; webalizer off of my apache logs.  Since I do my own web hosting, I have full access to all my logs.  What I do like about StatCounter is the repeat visitor stats.  I may have to give this a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian M. Jones</title>
		<link>http://makemacgames.com/2005/06/30/watch-your-logs/comment-page-1/#comment-6</link>
		<dc:creator>Ian M. Jones</dc:creator>
		<pubDate>Thu, 30 Jun 2005 18:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://makemacgames.com/?p=9#comment-6</guid>
		<description>Jon, I&#039;d recommend &lt;a href=&quot;http://www.statcounter.com&quot; rel=&quot;nofollow&quot;&gt;StatCounter&lt;/a&gt; as a backup to your server logs. It&#039;s great to be able to watch your visitors arrive by the minute or hour, or day, depending on how well you&#039;re doing :-) It gives you tonnes of stats, including where people came from and what their path through your site was. It&#039;s free for a small log history, which at the moment is doing me fine :-)</description>
		<content:encoded><![CDATA[<p>Jon, I&#8217;d recommend <a href="http://www.statcounter.com" rel="nofollow">StatCounter</a> as a backup to your server logs. It&#8217;s great to be able to watch your visitors arrive by the minute or hour, or day, depending on how well you&#8217;re doing <img src='http://makemacgames.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  It gives you tonnes of stats, including where people came from and what their path through your site was. It&#8217;s free for a small log history, which at the moment is doing me fine <img src='http://makemacgames.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
