<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Mac Games &#187; Game Graphics</title>
	<atom:link href="http://makemacgames.com/categories/game-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://makemacgames.com</link>
	<description>The Adventure</description>
	<lastBuildDate>Tue, 05 Aug 2008 18:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Kudos Game Post-Mortem</title>
		<link>http://makemacgames.com/2006/09/17/kudos-game-post-mortem/</link>
		<comments>http://makemacgames.com/2006/09/17/kudos-game-post-mortem/#comments</comments>
		<pubDate>Sun, 17 Sep 2006 15:20:21 +0000</pubDate>
		<dc:creator>Jon Trainer</dc:creator>
				<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Game Graphics]]></category>
		<category><![CDATA[Game Programming]]></category>

		<guid isPermaLink="false">http://makemacgames.com/2006/09/17/kudos-game-post-mortem/</guid>
		<description><![CDATA[Cliff Harris, Positech Games, has published a design post-mortem of his latest game: Kudos. It&#8217;s an interesting step-by-step review of the process of designing the Kudos game user interface. Cliff&#8217;s choices of color, style, and effects are all displayed in lovely time-lapse style. This is a great overview of part of the game design process.]]></description>
			<content:encoded><![CDATA[<p>Cliff Harris, Positech Games, has published a <a href="http://www.positech.co.uk/kudos/postmortem.html">design post-mortem</a> of his latest game: <a href="http://www.positech.co.uk/kudos/index.html">Kudos</a>.</p>
<p>It&#8217;s an interesting step-by-step review of the process of designing the Kudos game user interface.  Cliff&#8217;s choices of color, style, and effects are all displayed in lovely time-lapse style.</p>
<p>This is a great overview of part of the game design process.</p>
]]></content:encoded>
			<wfw:commentRss>http://makemacgames.com/2006/09/17/kudos-game-post-mortem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Sprite Editor</title>
		<link>http://makemacgames.com/2006/05/13/free-sprite-editor/</link>
		<comments>http://makemacgames.com/2006/05/13/free-sprite-editor/#comments</comments>
		<pubDate>Sat, 13 May 2006 16:56:23 +0000</pubDate>
		<dc:creator>Jon Trainer</dc:creator>
				<category><![CDATA[Development Tools]]></category>
		<category><![CDATA[Game Graphics]]></category>

		<guid isPermaLink="false">http://makemacgames.com/2006/05/13/free-sprite-editor/</guid>
		<description><![CDATA[Just found this nice little free sprite editor for Mac OS X called Pixen. Pixen features layers, smart palettes, and animation among other things. It is still in Beta as the time of this writing, but feels pretty solid.]]></description>
			<content:encoded><![CDATA[<p>Just found this nice little free sprite editor for Mac OS X called <a href="http://www.opensword.org/Pixen/r3b2.php">Pixen</a>.</p>
<p><img src="http://www.makemacgames.com/images/Pixen.png" border="0" alt="Pixen Sprite Editor"/></p>
<p>Pixen features layers, smart palettes, and animation <a href="http://www.opensword.org/Pixen/features.php">among other things</a>.  It is still in Beta as the time of this writing, but feels pretty solid.</p>
]]></content:encoded>
			<wfw:commentRss>http://makemacgames.com/2006/05/13/free-sprite-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casual Game Artwork: From Concept to Completion</title>
		<link>http://makemacgames.com/2005/12/29/casual-game-artwork-from-concept-to-completion/</link>
		<comments>http://makemacgames.com/2005/12/29/casual-game-artwork-from-concept-to-completion/#comments</comments>
		<pubDate>Thu, 29 Dec 2005 15:02:59 +0000</pubDate>
		<dc:creator>Jon Trainer</dc:creator>
				<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Game Graphics]]></category>

		<guid isPermaLink="false">http://makemacgames.com/?p=129</guid>
		<description><![CDATA[What&#8217;s involved in building a casual game these days? There is a lot more to making a casual game than most people realize. I learned this first hand recently, as I participated in the 2005 OMG Cup these past two months. I always believed casual games were simple and quick to develop. Compared to the [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s involved in building a casual game these days?  </p>
<p>There is a lot more to making a casual game than most people realize.  I learned this first hand  recently, as I participated in the <a href="http://makemacgames.com/categories/omg-contest/">2005 OMG Cup these past two months</a>.  I always believed casual games were simple and quick to develop.  Compared to the modern enourmous budget A-list first person shooter games, I guess they are &#8212; but for a one person development shop it&#8217;s still a lot of hard work. </p>
<p>Phil Steinmeyer has given us a hint to just how much work is involved by sharing with us the <a href="http://www.philsteinmeyer.com/30/from-concept-to-completion/">artwork life cycle</a> for his recently released game, <a href="http://www.bonniesbookstore.com/">Bonnie&#8217;s Bookstore</a>.</p>
<p>I love when developers allow the outside world to see how their games were built.  Sharing knowledge is what the internet is about.  In this case, Phil not only shows us the artwork that made it into the game, but also the artwork that was rejected.  </p>
<p>Phil also discloses his method for deciding on what theme his word game should use.  It&#8217;s very interesting to see the numbers behind his survey and what themes people liked or not.  I had not thought of surveying blog readers for their opinion on game design directions.  </p>
<p>But, why not?  Readers would probably be a ready and usually willing participant in the process.  After all, readers are already participating by visiting your site.  By allowing readers to join the design process, they get a small stake in the success of the game and may be more apt to purchase and spread the word.</p>
<p><strong>Related Articles:</strong></p>
<ul>
<li><a href="http://makemacgames.com/2005/11/03/game-icon-and-artwork/">Bullfrog Artwork &#8211; Part 1</a></li>
<li><a href="http://makemacgames.com/2005/11/04/game-icon-and-artwork-part-2/">Bullfrog Artwork &#8211; Part 2</a></li>
<li><a href="http://makemacgames.com/2005/11/09/game-icon-and-artwork-part-3/">Bullfrog Artwork &#8211; Part 3</a></li>
<li><a href="http://makemacgames.com/2005/12/02/game-icon-and-artwork-part-4/">Bullfrog Artwork &#8211; Part 4</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://makemacgames.com/2005/12/29/casual-game-artwork-from-concept-to-completion/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Game Icon and Artwork &#8211; Part 4</title>
		<link>http://makemacgames.com/2005/12/02/game-icon-and-artwork-part-4/</link>
		<comments>http://makemacgames.com/2005/12/02/game-icon-and-artwork-part-4/#comments</comments>
		<pubDate>Fri, 02 Dec 2005 04:39:47 +0000</pubDate>
		<dc:creator>Jon Trainer</dc:creator>
				<category><![CDATA[Bullfrog]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Game Graphics]]></category>
		<category><![CDATA[OMG Cup]]></category>

		<guid isPermaLink="false">http://makemacgames.com/?p=117</guid>
		<description><![CDATA[In Part 3 of this series on the artwork behind Bullfrog, I revealed the revisions leading up to the final version of the Bullfrog application icon. For Part 4 of the series, I originally planned to begin taking you through step by step as I worked with my artist, Jordan Langille to specify and refine [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://makemacgames.com/2005/11/09/game-icon-and-artwork-part-3/">Part 3</a> of this series on the artwork behind <a href="http://outerlevel.com/products/bullfrog/">Bullfrog</a>, I revealed the revisions leading up to the final version of the Bullfrog application icon.</p>
<p>For Part 4 of the series, I originally planned to begin taking you through step by step as I worked with my artist, <a href="http://www.buyicons.com">Jordan Langille</a> to specify and refine the game artwork while we actually did it.  Unfortunately, development time was at a premium during the six week game programming contest, <a href="http://idevgames.com/index.php/contest/omg_info/omg_cup_2005">the 2005 OMG Cup</a>. So, instead I&#8217;m going to give you a higher level overview of the project in retrospect.</p>
<p>When I first asked Jordan to produce the artwork for the video game, I only had a rough idea of what I was going to need.  I didn&#8217;t really have the engine to a point that I could give him very many specifics.  So as I stated in the first part of this series, I set Jordan on the task of designing the Bullfrog application icon.</p>
<p>While Jordan was working on the icon, I focused my development efforts on getting the sprite rendering code to a stage where I could know how many animation frames I would need and in what sizes.</p>
<p>Thankfully, my code reached this point about the same time that Jordan finished the application icon.  So I was able to give him a list of the six bugs that were going to be included in the OMG Cup version of the game.  I also requested animation artwork for the main character, a Bullfrog.</p>
<p>Here is a list of the sprites I requested:</p>
<ul>
<li>Gnat [16x16]</li>
<li>Mosquito [16x16]</li>
<li>Horsefly [32x32]</li>
<li>Bee [32x32]</li>
<li>Dragonfly [64x64]</li>
<li>Butterfly [64x64]</li>
<li>Bullfrog [64x64]</li>
</ul>
<p>As it turns out, none of these sizes were final and like most things in software development projects, the requirements changed.  Thankfully, Jordan was patient enough with me to push through the changes and produce some great animations.</p>
<p>To help me program the rendering and animation engine, I first created temporary animated sprites for the frog and for the gnat.  Instead of wasting effort with temporary art for all the bugs, I just reused the gnat artwork in various sizes to distingquish each bug.  For reference, here is a single frame from each:</p>
<p><center><img border="0" src="http://makemacgames.com/images/temp-frog-and-gnat.png" /></center></p>
<p>Following my refined specifications, Jordan produced the following animated sprites:</p>
<p><center><img border="0" src="http://makemacgames.com/images/final-bullfrog-sprites.png"/></center></p>
<p>Jordan also convinced me that we shouldn&#8217;t settle for the plain black background I had originally planned. He put together the background shown in this in-game screen shot:</p>
<p><center><img border="0" src="http://makemacgames.com/images/bullfrog-screenshot.jpg"/></center></p>
<p>That about wraps up the artwork behind Bullfrog.  Keep yours eyes peeled for a full postmortem of the entire game development project in the coming weeks.</p>
<p><strong>Related Links:</strong></p>
<ul>
<li><a href="http://makemacgames.com/2005/11/03/game-icon-and-artwork/">Game Icon and Artwork &#8211; Part 1</a></li>
<li><a href="http://makemacgames.com/2005/11/04/game-icon-and-artwork-part-2/">Game Icon and Artwork &#8211; Part 2</a></li>
<li><a href="http://makemacgames.com/2005/11/09/game-icon-and-artwork-part-3/">Game Icon and Artwork &#8211; Part 3</a></li>
<li><a href="http://outerlevel.com/products/bullfrog/">Bullfrog</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://makemacgames.com/2005/12/02/game-icon-and-artwork-part-4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Game Icon and Artwork &#8211; Part 3</title>
		<link>http://makemacgames.com/2005/11/09/game-icon-and-artwork-part-3/</link>
		<comments>http://makemacgames.com/2005/11/09/game-icon-and-artwork-part-3/#comments</comments>
		<pubDate>Wed, 09 Nov 2005 19:01:37 +0000</pubDate>
		<dc:creator>Jon Trainer</dc:creator>
				<category><![CDATA[Bullfrog]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Game Graphics]]></category>
		<category><![CDATA[OMG Cup]]></category>

		<guid isPermaLink="false">http://makemacgames.com/?p=105</guid>
		<description><![CDATA[In Part 2 of this series of articles, I presented Jordan Langille&#8216;s initial sketch for the application icon for Bullfrog. His first try was dead on with what I was looking for. After approving the sketch, Jordan set off to create the initial version of the icon graphic. A week later, Jordan came back with [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://makemacgames.com/2005/11/04/game-icon-and-artwork-part-2/">Part 2</a> of this series of articles, I presented <a href="http://www.buyicons.com/">Jordan Langille</a>&#8216;s initial sketch for the application icon for Bullfrog.  His first try was dead on with what I was looking for.</p>
<p>After approving the sketch, Jordan set off to create the initial version of the icon graphic. A week later, Jordan came back with his first attempt at rendering the sketch into actual icon ready art.</p>
<p><img src="http://makemacgames.com/images/bullfrog.icon.1.0-small.png"/>
<p>I found this version to be a great conversion from his original sketch, but not perfect. I wanted some changes made.</p>
<p>Here are the exact comments I sent back to Jordan.</p>
<blockquote><p>Looks pretty good.  I like the eyes, the back legs and feet very much.</p>
<p>A couple of changes though:</p>
<p>The front two legs look strange to me.  They don&#8217;t look like they are in the right perspective.  They also look like they aren&#8217;t quite long enough, like they aren&#8217;t really reaching the ground.</p>
<p>The frog&#8217;s face and the center point between the front legs don&#8217;t quite line up either.</p>
<p>Also his left back leg and left front leg are too close together when the graphic is smaller.  They look like they merge together.  Maybe some space between them?</p>
<p>Also it looks like he&#8217;s resting on his butt instead of squatting on his hind legs.  The heel on the right back leg gives me this impression.</p>
<p><img src="http://makemacgames.com/images/bullfrog.icon.1.0.changes-small.png"/></p></blockquote>
<p>Twenty-three hours later, I received an updated version.</p>
<p><img src="http://makemacgames.com/images/bullfrog.icon.1.1-small.png" />
<p>Perfect! The front legs and eyes are now lined up. The frog now looks like he&#8217;s resting on his legs instead of his backside. Jordan also made the whole frog skinnier, which made the whole image look a bit more balanced.</p>
<p>The next step, creating a Mac .icns file that can be linked with the compiled binary of Bullfrog.  Once that is completed, Jordan will attack the artwork for the in-game animated sprites.</p>
<p>Game Icon and Artwork: <a href="http://makemacgames.com/2005/11/03/game-icon-and-artwork/">Part 1</a>, <a href="http://makemacgames.com/2005/11/04/game-icon-and-artwork-part-2/">Part 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://makemacgames.com/2005/11/09/game-icon-and-artwork-part-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Game Icon and Artwork &#8211; Part 2</title>
		<link>http://makemacgames.com/2005/11/04/game-icon-and-artwork-part-2/</link>
		<comments>http://makemacgames.com/2005/11/04/game-icon-and-artwork-part-2/#comments</comments>
		<pubDate>Fri, 04 Nov 2005 18:44:31 +0000</pubDate>
		<dc:creator>Jon Trainer</dc:creator>
				<category><![CDATA[Bullfrog]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Game Graphics]]></category>
		<category><![CDATA[OMG Cup]]></category>

		<guid isPermaLink="false">http://makemacgames.com/?p=99</guid>
		<description><![CDATA[This morning, Jordan Langille delivered his sketch for the Bullfrog application icon. He was able to create what I had in mind on his first try. Now, he&#8217;s working on turning the sketch into an actual application icon. I set Jordan to work on the application icon first, because I felt having the icon to [...]]]></description>
			<content:encoded><![CDATA[<p>This morning, <a href="http://buyicons.com">Jordan Langille</a> delivered his sketch for the Bullfrog application icon. He was able to create what I had in mind on his first try. Now, he&#8217;s working on turning the sketch into an actual application icon.</p>
<p><img src="http://makemacgames.com/images/BullfrogIconSketch.png"/>
<p>I set Jordan to work on the application icon first, because I felt having the icon to display on the <a href="http://www.outerlevel.com/products/bullfrog">product page</a> would be helpful for marketing purposes.  You know, first impressions and everything.</p>
<p>Once we have the application icon designed and finalized, we&#8217;ll start working on the in game graphics.  Ideally, I&#8217;d like to have the game artwork match the icon in style and feel.</p>
<p><a href="http://makemacgames.com/2005/11/03/game-icon-and-artwork/">Game Icon and Artwork &#8211; Part 1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://makemacgames.com/2005/11/04/game-icon-and-artwork-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Icon and Artwork</title>
		<link>http://makemacgames.com/2005/11/03/game-icon-and-artwork/</link>
		<comments>http://makemacgames.com/2005/11/03/game-icon-and-artwork/#comments</comments>
		<pubDate>Thu, 03 Nov 2005 17:23:45 +0000</pubDate>
		<dc:creator>Jon Trainer</dc:creator>
				<category><![CDATA[Bullfrog]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Game Graphics]]></category>
		<category><![CDATA[OMG Cup]]></category>

		<guid isPermaLink="false">http://makemacgames.com/?p=96</guid>
		<description><![CDATA[The game is nearing the point where I&#8217;m ready to begin incorporating professionally designed artwork. For this I&#8217;ve hired Jordan Langille of BuyIcons.com. Jordan comes&#160;highly&#160;recommended by Ian Jones. I&#8217;ll be sure to keep you updated on our progress.]]></description>
			<content:encoded><![CDATA[<p>The game is nearing the point where I&#8217;m ready to begin incorporating professionally designed artwork.</p>
<p>For this I&#8217;ve hired Jordan Langille of <a href="http://buyicons.com">BuyIcons.com</a>. Jordan <a href="http://www.ianmjones.net/archives/2005/06/24/search-for-identity-part-1/">comes</a>&nbsp;<a href="http://www.ianmjones.net/archives/2005/06/28/search-for-identity-part-2-the-sketch/">highly</a>&nbsp;<a href="http://www.ianmjones.net/archives/2005/07/09/search-for-identity-part-3-the-reveal/">recommended</a> by <a href="http://www.ianmjones.net/">Ian Jones</a>.</p>
<p>I&#8217;ll be sure to keep you updated on our progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://makemacgames.com/2005/11/03/game-icon-and-artwork/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pixel Art Tutorial</title>
		<link>http://makemacgames.com/2005/11/02/pixel-art-tutorial/</link>
		<comments>http://makemacgames.com/2005/11/02/pixel-art-tutorial/#comments</comments>
		<pubDate>Wed, 02 Nov 2005 15:27:45 +0000</pubDate>
		<dc:creator>Jon Trainer</dc:creator>
				<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Game Graphics]]></category>

		<guid isPermaLink="false">http://makemacgames.com/?p=93</guid>
		<description><![CDATA[via iDevGames: So You Wanna Be A Pixel Artist? There&#8217;s a whole bunch of good information on game art creation. I&#8217;ve added Zoggles to my Game Programming Links page for future reference.]]></description>
			<content:encoded><![CDATA[<p>via <a href="http://www.idevgames.com/index.php/news/comments/pixel_art_tutorial_so_you_want_to_be_a_pixel_artist/">iDevGames</a>:</p>
<p><a href="http://www.zoggles.co.uk/asp/tutorials.asp?tut=17">So You Wanna Be A Pixel Artist?</a></p>
<p>There&#8217;s a whole bunch of good information on game art creation.  I&#8217;ve added Zoggles to my <a href="http://makemacgames.com/mac-game-programming-links/">Game Programming Links</a> page for future reference.</p>
]]></content:encoded>
			<wfw:commentRss>http://makemacgames.com/2005/11/02/pixel-art-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Game Graphics and Sprites</title>
		<link>http://makemacgames.com/2005/08/17/free-game-graphics-and-sprites/</link>
		<comments>http://makemacgames.com/2005/08/17/free-game-graphics-and-sprites/#comments</comments>
		<pubDate>Wed, 17 Aug 2005 15:31:16 +0000</pubDate>
		<dc:creator>Jon Trainer</dc:creator>
				<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Game Graphics]]></category>
		<category><![CDATA[Game Programming]]></category>

		<guid isPermaLink="false">http://makemacgames.com/?p=46</guid>
		<description><![CDATA[Ari Feldman has produced a collection of free static and animated graphics (or sprites), called SpriteLib, that can be used freely by anyone in their games as long as they adhere to the Common Public License. Seems like a good resource for &#8220;developer art&#8221; during game engine development and prototyping.]]></description>
			<content:encoded><![CDATA[<p>Ari Feldman has produced a collection of free static and animated graphics (or sprites), called <a href="http://www.flyingyogi.com/fun/spritelib.html">SpriteLib</a>,  that can be used freely by anyone in their games as long as they adhere to the Common Public License.  </p>
<p>Seems like a good resource for &#8220;developer art&#8221; during game engine development and prototyping.</p>
]]></content:encoded>
			<wfw:commentRss>http://makemacgames.com/2005/08/17/free-game-graphics-and-sprites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

